
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 42 item
HScode 24
Times 42
Amount 68085.21
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190724 | File NO. | - |
| Importer | LEONI WIRING SYSTEMS DE DURANGO SA DE CV ![]() |
||
| Importer address | ANTIGUO CAMINO A CONTRERAS 201 | ||
| Supplier | LEONI WIRING SYSTEMS, INC. ![]() |
||
| Supplier address | - | ||
| Origin | hungary | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 85444204 | ||
| Product description | CABLE ELECTRICO CON CONEXION.Translation | ||
| Quantity | 281.131 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5174 | Total price(USD) | 3435.25 |
| Unit price USD (quantity) | 12.2194 | Unit price USD (weight) | 0.6639 |
| Mode of transport | - | ||
-
24HS Code
-
42Times
-
68085.21Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 32141001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170711 | 39119099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170711 | 38249099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170711 | 32089099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 49111099 | Croatia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 28530001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 49111099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 85234999 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 39235001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170711 | 39119099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail